MORRIS
Size Charts
Size | US (M) | US (F) | UK | (cm) |
35 | 3 | 4.5 | 2 | 21 |
36 | 4 | 5.5 | 3 | 22 |
37 | 5 | 6.5 | 4 | 23 |
38 | 6 | 7.5 | 5 | 24 |
39 | 7 | 8.5 | 6 | 25 |
40 | 8 | 9.5 | 7 | 26 |
41 | 9 | 10.5 | 8 | 27 |
42 | 9.5 | 11 | 8.5 | 27.5 |
43 | 10 | 11.5 | 9 | 28 |
44 | 11 | 12.5 | 10 | 29 |
45 | 12 | 13.5 | 11 | 30 |
46 | 13 | 14 | 12 | 31 |
Not sure what is the right shoe size for you?
The following instructions will help you choose.
- Take a piece of paper and a pen or pencil
- Stand with your heels against the wall
- Stand upright, placing your weight on both feet
- Get someone else to draw a line be the tip of your toe
- Measure the length from the wall to the line
- Add 3-5 mm to the measured length (important for toe space)
- Compare the foot length with size chart
